/*--------------------------------\*- C++ -\*-------------------------------*\
| =========                 |                                                 |
| \      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \    /   O peration     | Version:  4.x                                   |
|   \  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       dictionary;
    object      blockMeshDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

scale 1;

xmin 0;
xmax 1.0;
zmin 0;
zmax 0.02;

ymin -0.10714285714285714;
ymax 0.10714285714285714;

vertices
(
	($xmin  $ymin  $zmin) //0
	($xmax  $ymin  $zmin) //1
	($xmax  $ymax  $zmin) //2
	($xmin  $ymax  $zmin) //3
	($xmin  $ymin  $zmax) //4
	($xmax  $ymin  $zmax) //5
	($xmax  $ymax  $zmax) //6
	($xmin  $ymax  $zmax) //7
);

xcells 105;
ycells 63;
zcells 1;

stretchX 10;
stretchY 10;
stretchZ 10;

stretchXI 0.1;
stretchYI 0.1;
stretchZI 0.1;

blocks
(
//block0 
	hex (0 1 2 3 4 5 6 7) ($xcells $ycells $zcells) simpleGrading 
	(
	// x-direction grading
	1
	// y-direction grading
	1
	// z-direction grading
	1
	)
);

edges
(
	polyLine 0 1
	(
		(0.0 -0.1071  $zmin)
		(0.026 -0.1273  $zmin)
		(0.051 -0.1472  $zmin)
		(0.077 -0.167  $zmin)
		(0.103 -0.1863  $zmin)
		(0.128 -0.2051  $zmin)
		(0.154 -0.2233  $zmin)
		(0.179 -0.2408  $zmin)
		(0.205 -0.2573  $zmin)
		(0.231 -0.2729  $zmin)
		(0.256 -0.2874  $zmin)
		(0.282 -0.3008  $zmin)
		(0.308 -0.3129  $zmin)
		(0.333 -0.3236  $zmin)
		(0.359 -0.333  $zmin)
		(0.385 -0.3409  $zmin)
		(0.41 -0.3473  $zmin)
		(0.436 -0.3521  $zmin)
		(0.462 -0.3553  $zmin)
		(0.487 -0.3569  $zmin)
		(0.513 -0.3569  $zmin)
		(0.538 -0.3553  $zmin)
		(0.564 -0.3521  $zmin)
		(0.59 -0.3473  $zmin)
		(0.615 -0.3409  $zmin)
		(0.641 -0.333  $zmin)
		(0.667 -0.3236  $zmin)
		(0.692 -0.3129  $zmin)
		(0.718 -0.3008  $zmin)
		(0.744 -0.2874  $zmin)
		(0.769 -0.2729  $zmin)
		(0.795 -0.2573  $zmin)
		(0.821 -0.2408  $zmin)
		(0.846 -0.2233  $zmin)
		(0.872 -0.2051  $zmin)
		(0.897 -0.1863  $zmin)
		(0.923 -0.167  $zmin)
		(0.949 -0.1472  $zmin)
		(0.974 -0.1273  $zmin)
		(1.0 -0.1071  $zmin)
	)

	polyLine 3 2
	(
		(0.0 0.1071  $zmin)
		(0.026 0.1273  $zmin)
		(0.051 0.1472  $zmin)
		(0.077 0.167  $zmin)
		(0.103 0.1863  $zmin)
		(0.128 0.2051  $zmin)
		(0.154 0.2233  $zmin)
		(0.179 0.2408  $zmin)
		(0.205 0.2573  $zmin)
		(0.231 0.2729  $zmin)
		(0.256 0.2874  $zmin)
		(0.282 0.3008  $zmin)
		(0.308 0.3129  $zmin)
		(0.333 0.3236  $zmin)
		(0.359 0.333  $zmin)
		(0.385 0.3409  $zmin)
		(0.41 0.3473  $zmin)
		(0.436 0.3521  $zmin)
		(0.462 0.3553  $zmin)
		(0.487 0.3569  $zmin)
		(0.513 0.3569  $zmin)
		(0.538 0.3553  $zmin)
		(0.564 0.3521  $zmin)
		(0.59 0.3473  $zmin)
		(0.615 0.3409  $zmin)
		(0.641 0.333  $zmin)
		(0.667 0.3236  $zmin)
		(0.692 0.3129  $zmin)
		(0.718 0.3008  $zmin)
		(0.744 0.2874  $zmin)
		(0.769 0.2729  $zmin)
		(0.795 0.2573  $zmin)
		(0.821 0.2408  $zmin)
		(0.846 0.2233  $zmin)
		(0.872 0.2051  $zmin)
		(0.897 0.1863  $zmin)
		(0.923 0.167  $zmin)
		(0.949 0.1472  $zmin)
		(0.974 0.1273  $zmin)
		(1.0 0.1071  $zmin)
	)

	polyLine 4 5
	(
		(0.0 -0.1071  $zmax)
		(0.026 -0.1273  $zmax)
		(0.051 -0.1472  $zmax)
		(0.077 -0.167  $zmax)
		(0.103 -0.1863  $zmax)
		(0.128 -0.2051  $zmax)
		(0.154 -0.2233  $zmax)
		(0.179 -0.2408  $zmax)
		(0.205 -0.2573  $zmax)
		(0.231 -0.2729  $zmax)
		(0.256 -0.2874  $zmax)
		(0.282 -0.3008  $zmax)
		(0.308 -0.3129  $zmax)
		(0.333 -0.3236  $zmax)
		(0.359 -0.333  $zmax)
		(0.385 -0.3409  $zmax)
		(0.41 -0.3473  $zmax)
		(0.436 -0.3521  $zmax)
		(0.462 -0.3553  $zmax)
		(0.487 -0.3569  $zmax)
		(0.513 -0.3569  $zmax)
		(0.538 -0.3553  $zmax)
		(0.564 -0.3521  $zmax)
		(0.59 -0.3473  $zmax)
		(0.615 -0.3409  $zmax)
		(0.641 -0.333  $zmax)
		(0.667 -0.3236  $zmax)
		(0.692 -0.3129  $zmax)
		(0.718 -0.3008  $zmax)
		(0.744 -0.2874  $zmax)
		(0.769 -0.2729  $zmax)
		(0.795 -0.2573  $zmax)
		(0.821 -0.2408  $zmax)
		(0.846 -0.2233  $zmax)
		(0.872 -0.2051  $zmax)
		(0.897 -0.1863  $zmax)
		(0.923 -0.167  $zmax)
		(0.949 -0.1472  $zmax)
		(0.974 -0.1273  $zmax)
		(1.0 -0.1071  $zmax)
	)

	polyLine 7 6
	(
		(0.0 0.1071  $zmax)
		(0.026 0.1273  $zmax)
		(0.051 0.1472  $zmax)
		(0.077 0.167  $zmax)
		(0.103 0.1863  $zmax)
		(0.128 0.2051  $zmax)
		(0.154 0.2233  $zmax)
		(0.179 0.2408  $zmax)
		(0.205 0.2573  $zmax)
		(0.231 0.2729  $zmax)
		(0.256 0.2874  $zmax)
		(0.282 0.3008  $zmax)
		(0.308 0.3129  $zmax)
		(0.333 0.3236  $zmax)
		(0.359 0.333  $zmax)
		(0.385 0.3409  $zmax)
		(0.41 0.3473  $zmax)
		(0.436 0.3521  $zmax)
		(0.462 0.3553  $zmax)
		(0.487 0.3569  $zmax)
		(0.513 0.3569  $zmax)
		(0.538 0.3553  $zmax)
		(0.564 0.3521  $zmax)
		(0.59 0.3473  $zmax)
		(0.615 0.3409  $zmax)
		(0.641 0.333  $zmax)
		(0.667 0.3236  $zmax)
		(0.692 0.3129  $zmax)
		(0.718 0.3008  $zmax)
		(0.744 0.2874  $zmax)
		(0.769 0.2729  $zmax)
		(0.795 0.2573  $zmax)
		(0.821 0.2408  $zmax)
		(0.846 0.2233  $zmax)
		(0.872 0.2051  $zmax)
		(0.897 0.1863  $zmax)
		(0.923 0.167  $zmax)
		(0.949 0.1472  $zmax)
		(0.974 0.1273  $zmax)
		(1.0 0.1071  $zmax)
	)

);

// needed for the seperation vector 
minusXmax   #eval{ -1*$xmax };

boundary
(
	inlet
	{
		//type patch;
		type cyclic;
		transform translational;
		neighbourPatch outlet;
		separationVector ($xmax 0 0 );
		faces
		(
			(0 4 7 3)
		);
	}
	outlet
	{
		//type patch;
		type cyclic;
		transform translational;
		neighbourPatch inlet;
		separationVector ( $minusXmax 0 0 );
		faces
		(
			(5 1 2 6)
		);
	}
	walls
	{
		type wall;
		faces
		(
			(2 3 7 6)
			(0 1 5 4)
		);
	}
	frontAndBack
	{
		type empty;
		faces
		(
			(4 5 6 7)
			(1 0 3 2)
		);
	}
);

mergePatchPairs
(
);
